| Customization: | Available |
|---|---|
| After-sales Service: | 24 Months |
| Warranty: | 24 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Model | CPQYD20 | CPQYD25 | CPQYD30 | CPQYD35 | CPQYD40 |
Rated Load(kg) | 2000 | 2500 | 3000 | 3500 | 4000 |
Load Center(mm) | 500 | 500 | 500 | 500 | 500 |
Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Free Lifting Height(mm) | 68 | 68 | 80 | 80 | 90 |
Fork Dimensions(mm) | 1070×122×40 | 1070×122×40 | 1220×122×45 | 1220×122×50 | 1220×122×50 |
Mast Tilt Angle | 6/12° | 6/12° | 6/12° | 6/12° | 6/12° |
Front Overhang(mm) | 435 | 435 | 480 | 480 | 485 |
Rear Overhang(mm) | 470 | 470 | 540 | 540 | 590 |
Length (Exclude Forks)(mm) | 2600 | 2600 | 2720 | 2720 | 2770 |
Width(mm) | 1165 | 1165 | 1230 | 1230 | 1330 |
Mast Height (Non-Lifting)(mm) | 2010 | 2010 | 2080 | 2080 | 2200 |
Operating Height (Mast Fully Extended)(mm) | 4065 | 4065 | 4150 | 4150 | 4150 |
Overhead Guard Height(mm) | 2105 | 2105 | 2125 | 2125 | 2125 |
Minimum Turning Radius(mm) | 2320 | 2320 | 2400 | 2400 | 2450 |
Minimum Right-Angle Aisle Width (1000×1200 Pallet)(mm) | 3985 | 3985 | 4315 | 4315 | 4365 |
Travel Speed (Loaded)(Km/h) | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
Lifting Speed (Loaded)(mm/sec) | 490 | 490 | 450 | 450 | 520 |
Lowering Speed (Loaded)(mm/sec) | 450 | 450 | 420 | 400 | 450 |
Maximum Traction (Loaded)(N) | 14500 | 15000 | 21000 | 21500 | 24500 |
Maximum Gradeability (Loaded/Unloaded)(%) | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
Front Tire(mm) | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 250-15-16PR |
Rear Tire(mm) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-12PR |
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | 1065 |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | 970 |
Wheelbase(mm) | 1650 | 1650 | 1700 | 1700 | 1700 |
Mast Area(mm) | 110 | 110 | 130 | 130 | 150 |
Frame Area(mm) | 110 | 110 | 140 | 140 | 150 |
Self-Weight(kg) | 3345 | 3655 | 4275 | 4575 | 4989 |




