| Customization: | Available |
|---|---|
| After-sales Service: | Yes Technical Guidance/Direction for Use |
| Warranty: | 24 Month /2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


















Model | CPC20/CPCD20 | CPC25/CPCD25 | CPC30/CPCD30 | CPC35/CPCD35 | CPC/CPCD40 | CPCD50 | |
Rated Loading Capacity(kg) | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | |
Load Center Distance(mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
Drive Form | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Max Lifting Speed(Full load)(mm/h) | 400 | 400 | 440 | 420 | 390 | 375 | |
Max Driving Speed (Empty/Full load)(km/h) | 17/19 | 17/19 | 18/20 | 18/20 | 18/20 | 20/24 | |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6/12 | 6/12 | |
Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 | 2720 | 2750 | |
Min. Ground Clearance(mm) | 110 | 110 | 135 | 135 | 145 | 170 | |
Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 | 4100 | 4350 | |
Width(mm) | 1160 | 1160 | 1230 | 1230 | 1230 | 1400 | |
Height(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | 2120 | 2330 | |
Max working Height(mm)(Door Frame Out Completely) | 4080 | 4080 | 4270 | 4270 | 4280 | 4265 | |
Height From Ground to Overhead Guard(mm) | 2095 | 2095 | 2105 | 2105 | 2115 | 2330 | |
Front Overhang(mm) | 451 | 451 | 465 | 465 | 465 | 585 | |
Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 | 1900 | 2150 | |
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | 1060 | 1180 | |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | 970 | 1190 | |
Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 25*9-15 | 250-15 | 300-15 | |
Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 7.00-12 | |
Self Weight(kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | 4810/4850 | 6800 | |
Fork Width(mm) | 122 | 122 | 122 | 122 | 122 | 150 | |
Fork Thickness(mm) | 40 | 40 | 45 | 45 | 50 | 55 | |
Block Shelf Height | 1000 | 1000 | 1225 | 1225 | 1225 | 1275 | |
Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 | 1220 | 1220 | |
Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 62.5 | |
Engine Speed At Rated Power (rmp) | 2500 | 2500 | 2500 | 2500 | 2500 | 2200 | |
Engine Maximum Torque(Nm) | 157 | 157 | 156 | 156 | 190 | 320 | |
Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1700~1900 | 1700~1900 | 1600-1800 | 1800 | |
Variable speed form | Mechanical / Hydraulic | Mechanical / Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic | Heydraulic | |



